Usage Statistics for jsb-butik.se

Summary Period: February 2012
Generated 01-Mar-2012 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8032
Total Files 6658
Total Pages 2011
Total Visits 865
Total KBytes 287698
Total Unique Sites 522
Total Unique URLs 253
Total Unique Referrers 211
Total Unique User Agents 271
. Avg Max
Hits per Hour 11 145
Hits per Day 276 558
Files per Day 229 484
Pages per Day 69 182
Sites per Day 18 48
Visits per Day 29 45
KBytes per Day 9921 53540
Hits by Response Code
Code 200 - OK 82.89% 6658
Code 301 - Moved Permanently 1.64% 132
Code 304 - Not Modified 2.44% 196
Code 403 - Forbidden 0.87% 70
Code 404 - Not Found 10.60% 851
Code 500 - Internal Server Error 1.56% 125

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 329 4.10% 278 4.18% 92 4.57% 28 3.24% 44 8.43% 3661 1.27%
2 214 2.66% 183 2.75% 57 2.83% 26 3.01% 29 5.56% 1688 0.59%
3 268 3.34% 228 3.42% 115 5.72% 26 3.01% 27 5.17% 5059 1.76%
4 177 2.20% 151 2.27% 53 2.64% 25 2.89% 29 5.56% 3785 1.32%
5 379 4.72% 318 4.78% 114 5.67% 25 2.89% 34 6.51% 6578 2.29%
6 247 3.08% 211 3.17% 24 1.19% 21 2.43% 39 7.47% 6498 2.26%
7 330 4.11% 250 3.75% 78 3.88% 30 3.47% 48 9.20% 4223 1.47%
8 206 2.56% 184 2.76% 34 1.69% 21 2.43% 32 6.13% 3382 1.18%
9 462 5.75% 396 5.95% 169 8.40% 20 2.31% 26 4.98% 8763 3.05%
10 210 2.61% 173 2.60% 69 3.43% 27 3.12% 36 6.90% 3604 1.25%
11 407 5.07% 320 4.81% 108 5.37% 45 5.20% 41 7.85% 8390 2.92%
12 225 2.80% 182 2.73% 50 2.49% 35 4.05% 34 6.51% 28034 9.74%
13 286 3.56% 218 3.27% 64 3.18% 25 2.89% 38 7.28% 2051 0.71%
14 265 3.30% 213 3.20% 59 2.93% 38 4.39% 39 7.47% 4983 1.73%
15 168 2.09% 121 1.82% 36 1.79% 36 4.16% 33 6.32% 2302 0.80%
16 169 2.10% 124 1.86% 46 2.29% 37 4.28% 35 6.70% 10980 3.82%
17 155 1.93% 130 1.95% 31 1.54% 25 2.89% 29 5.56% 3363 1.17%
18 253 3.15% 214 3.21% 33 1.64% 24 2.77% 35 6.70% 7939 2.76%
19 231 2.88% 197 2.96% 47 2.34% 28 3.24% 34 6.51% 26865 9.34%
20 314 3.91% 251 3.77% 85 4.23% 28 3.24% 38 7.28% 5211 1.81%
21 547 6.81% 484 7.27% 64 3.18% 44 5.09% 43 8.24% 26874 9.34%
22 396 4.93% 337 5.06% 56 2.78% 44 5.09% 40 7.66% 53540 18.61%
23 558 6.95% 483 7.25% 182 9.05% 39 4.51% 44 8.43% 7659 2.66%
24 432 5.38% 376 5.65% 120 5.97% 33 3.82% 38 7.28% 5737 1.99%
25 179 2.23% 150 2.25% 48 2.39% 28 3.24% 30 5.75% 27565 9.58%
26 197 2.45% 157 2.36% 45 2.24% 27 3.12% 40 7.66% 11863 4.12%
27 203 2.53% 161 2.42% 65 3.23% 35 4.05% 39 7.47% 3934 1.37%
28 152 1.89% 117 1.76% 49 2.44% 27 3.12% 31 5.94% 2880 1.00%
29 73 0.91% 51 0.77% 18 0.90% 18 2.08% 23 4.41% 288 0.10%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 0.14% 0 4 0.06% 0 2 0.10% 9 260 0.09%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 9 261 3.25% 7 215 3.23% 3 114 5.67% 101 2943 1.02%
3 8 240 2.99% 6 194 2.91% 3 88 4.38% 135 3911 1.36%
4 4 121 1.51% 3 89 1.34% 1 54 2.69% 98 2855 0.99%
5 12 362 4.51% 9 283 4.25% 3 97 4.82% 171 4958 1.72%
6 9 264 3.29% 7 224 3.36% 1 54 2.69% 85 2459 0.85%
7 20 599 7.46% 17 515 7.74% 7 206 10.24% 408 11839 4.11%
8 12 370 4.61% 10 309 4.64% 2 82 4.08% 192 5576 1.94%
9 17 507 6.31% 16 466 7.00% 2 78 3.88% 2002 58053 20.18%
10 12 371 4.62% 10 312 4.69% 4 118 5.87% 1097 31821 11.06%
11 11 344 4.28% 9 272 4.09% 2 62 3.08% 85 2469 0.86%
12 10 314 3.91% 8 257 3.86% 2 78 3.88% 102 2966 1.03%
13 21 613 7.63% 17 498 7.48% 7 204 10.14% 1991 57736 20.07%
14 14 407 5.07% 11 327 4.91% 3 89 4.43% 536 15539 5.40%
15 12 363 4.52% 10 303 4.55% 3 87 4.33% 167 4832 1.68%
16 8 259 3.22% 7 216 3.24% 2 60 2.98% 160 4632 1.61%
17 12 352 4.38% 10 303 4.55% 2 73 3.63% 293 8511 2.96%
18 14 424 5.28% 11 322 4.84% 2 77 3.83% 511 14816 5.15%
19 16 474 5.90% 14 406 6.10% 2 73 3.63% 177 5126 1.78%
20 8 247 3.08% 5 170 2.55% 1 55 2.73% 80 2313 0.80%
21 8 239 2.98% 6 202 3.03% 2 84 4.18% 210 6096 2.12%
22 15 442 5.50% 13 385 5.78% 1 52 2.59% 1043 30259 10.52%
23 15 448 5.58% 13 386 5.80% 4 124 6.17% 267 7730 2.69%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 444 5.53% 495 0.17% /
2 265 3.30% 557 0.19% /shop/item_show.php
3 238 2.96% 81 0.03% /shop/bg_left.php
4 235 2.93% 79 0.03% /shop/bg_right.php
5 231 2.88% 70 0.02% /shop/top.php
6 230 2.86% 1756 0.61% /shop/menu_tree.php
7 226 2.81% 482 0.17% /shop/empty.php
8 220 2.74% 1203 0.42% /shop/middle_left.php
9 217 2.70% 176 0.06% /shop/
10 200 2.49% 261 0.09% /shop/main_frame.php
11 197 2.45% 314 0.11% /shop/master_style.css
12 174 2.17% 655 0.23% /shop/main.php
13 173 2.15% 801 0.28% /shop/item_link.php
14 145 1.81% 11184 3.89% /webalizer/usage_201002.html
15 129 1.61% 127 0.04% /shop/item_link_frame.php
16 122 1.52% 573 0.20% /shop/item_list.php
17 82 1.02% 329 0.11% /login.html
18 78 0.97% 5705 1.98% /webalizer/usage_201001.html
19 77 0.96% 848 0.29% /shop/images/13028.JPG
20 76 0.95% 510 0.18% /shop/images/VERHDO1-01.jpg
21 76 0.95% 2 0.00% /shop/images/bg.gif
22 75 0.93% 4 0.00% /shop/images/bar.gif
23 74 0.92% 5 0.00% /shop/images/bg_middle.gif
24 71 0.88% 95 0.03% /images/
25 70 0.87% 295 0.10% /webalizer/
26 68 0.85% 84 0.03% /OLDindex.php
27 68 0.85% 2727 0.95% /shop/images/jsbbutik-top.jpg
28 66 0.82% 135 0.05% /shop/images/cards.gif
29 65 0.81% 44 0.02% /JSBFLYTTRANSPORT/
30 65 0.81% 664 0.23% /shop/images/ChristmasCandlelightss2.JPG

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 8 0.10% 87416 30.38% /shop/images/120-0109.bmp
2 2 0.02% 18850 6.55% /shop/images/Arbetsklader-A3.pdf
3 145 1.81% 11184 3.89% /webalizer/usage_201002.html
4 9 0.11% 10590 3.68% /shop/images/13010 microfibermopp.jpg
5 10 0.12% 9851 3.42% /shop/images/12038.jpg
6 19 0.24% 9106 3.16% /shop/images/30002
7 8 0.10% 7219 2.51% /shop/images/120-0110.jpg
8 7 0.09% 5758 2.00% /shop/images/222610 gummihandskar.jpg
9 78 0.97% 5705 1.98% /webalizer/usage_201001.html
10 5 0.06% 5577 1.94% /shop/images/11040.jpg

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 444 5.53% 292 34.64% /
2 217 2.70% 159 18.86% /shop/
3 70 0.87% 36 4.27% /webalizer/
4 78 0.97% 33 3.91% /webalizer/usage_201001.html
5 71 0.88% 26 3.08% /images/
6 65 0.81% 25 2.97% /JSBFLYTTRANSPORT/
7 145 1.81% 25 2.97% /webalizer/usage_201002.html
8 19 0.24% 15 1.78% /JSBFLYTTRANSPORT/API/Post_api/ASP/
9 19 0.24% 12 1.42% /shop/images/30002
10 12 0.15% 10 1.19% /JSBFLYTTRANSPORT/API/Post_api/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 444 5.53% 238 28.07% /
2 217 2.70% 153 18.04% /shop/
3 145 1.81% 73 8.61% /webalizer/usage_201002.html
4 70 0.87% 38 4.48% /webalizer/
5 71 0.88% 29 3.42% /images/
6 65 0.81% 25 2.95% /JSBFLYTTRANSPORT/
7 42 0.52% 18 2.12% /webalizer/usage_201202.html
8 19 0.24% 17 2.00% /JSBFLYTTRANSPORT/API/Post_api/ASP/
9 78 0.97% 15 1.77% /webalizer/usage_201001.html
10 24 0.30% 14 1.65% /shop/images/

Top 30 of 522 Total Sites
# Hits Files KBytes Visits Hostname
1 270 3.36% 264 3.97% 13948 4.85% 72 8.32% 178-137-16-47-lvv.broadband.kyivstar.net
2 256 3.19% 228 3.42% 5506 1.91% 4 0.46% 53559a0f.cm-6-6c.dynamic.ziggo.nl
3 249 3.10% 157 2.36% 3270 1.14% 61 7.05% 208.115.113.89
4 234 2.91% 209 3.14% 5096 1.77% 1 0.12% 89.123.11.65
5 230 2.86% 132 1.98% 3105 1.08% 52 6.01% 208-115-111-73-reverse.wowrack.com
6 207 2.58% 110 1.65% 7123 2.48% 39 4.51% crawl-66-249-66-73.googlebot.com
7 172 2.14% 148 2.22% 10525 3.66% 57 6.59% spider-95-108-155-251.yandex.com
8 125 1.56% 111 1.67% 2717 0.94% 2 0.23% 71-9-126-114.static.lsan.ca.charter.com
9 125 1.56% 111 1.67% 2717 0.94% 2 0.23% dhcp-077-250-043-196.chello.nl
10 116 1.44% 56 0.84% 13851 4.81% 22 2.54% crawl-66-249-71-169.googlebot.com
11 113 1.41% 108 1.62% 25509 8.87% 2 0.23% 217.21.225.21
12 101 1.26% 98 1.47% 23316 8.10% 2 0.23% c-4f66a602-74736162.cust.telenor.se
13 97 1.21% 83 1.25% 2063 0.72% 2 0.23% 61.pool90-162-188.dynamic.orange.es
14 90 1.12% 76 1.14% 2021 0.70% 2 0.23% dunedindental.plus.com
15 90 1.12% 76 1.14% 2019 0.70% 2 0.23% ool-4b63764a.static.optonline.net
16 86 1.07% 55 0.83% 273 0.09% 2 0.23% host-193-13-73-196.griffel.se
17 82 1.02% 81 1.22% 24553 8.53% 1 0.12% c-83-233-7-118.cust.bredband2.com
18 80 1.00% 44 0.66% 258 0.09% 1 0.12% 190.234.88.158
19 78 0.97% 52 0.78% 130 0.05% 13 1.50% sticker00.yandex.ru
20 70 0.87% 63 0.95% 1660 0.58% 1 0.12% 88.216.91.58
21 70 0.87% 63 0.95% 1681 0.58% 1 0.12% d43079.upc-d.chello.nl
22 70 0.87% 63 0.95% 1683 0.59% 1 0.12% host164-33-dynamic.43-79-r.retail.telecomitalia.it
23 70 0.87% 66 0.99% 171 0.06% 0 0.00% msnbot-157-55-18-44.search.msn.com
24 67 0.83% 43 0.65% 299 0.10% 4 0.46% crawl-66-249-66-143.googlebot.com
25 65 0.81% 29 0.44% 159 0.06% 15 1.73% rate-limited-proxy-72-14-199-242.google.com
26 64 0.80% 56 0.84% 223 0.08% 2 0.23% 65.49.79.75
27 64 0.80% 60 0.90% 1178 0.41% 5 0.58% msnbot-157-55-18-46.search.msn.com
28 62 0.77% 40 0.60% 184 0.06% 1 0.12% 213-67-239-238-no99.business.telia.com
29 62 0.77% 55 0.83% 1086 0.38% 1 0.12% host77-131-dynamic.19-87-r.retail.telecomitalia.it
30 62 0.77% 55 0.83% 1089 0.38% 1 0.12% ip5453cb76.speed.planet.nl

Top 10 of 522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 1.41% 108 1.62% 25509 8.87% 2 0.23% 217.21.225.21
2 46 0.57% 46 0.69% 25263 8.78% 1 0.12% c80-217-80-127.bredband.comhem.se
3 45 0.56% 45 0.68% 25263 8.78% 1 0.12% c193-150-219-204.bredband.comhem.se
4 48 0.60% 47 0.71% 24907 8.66% 1 0.12% c80-216-191-141.bredband.comhem.se
5 82 1.02% 81 1.22% 24553 8.53% 1 0.12% c-83-233-7-118.cust.bredband2.com
6 101 1.26% 98 1.47% 23316 8.10% 2 0.23% c-4f66a602-74736162.cust.telenor.se
7 270 3.36% 264 3.97% 13948 4.85% 72 8.32% 178-137-16-47-lvv.broadband.kyivstar.net
8 116 1.44% 56 0.84% 13851 4.81% 22 2.54% crawl-66-249-71-169.googlebot.com
9 172 2.14% 148 2.22% 10525 3.66% 57 6.59% spider-95-108-155-251.yandex.com
10 207 2.58% 110 1.65% 7123 2.48% 39 4.51% crawl-66-249-66-73.googlebot.com

Top 30 of 211 Total Referrers
# Hits Referrer
1 4198 52.27% - (Direct Request)
2 30 0.37% http://www.flyttbutik.se/system/visa.asp
3 28 0.35% http://www.google.com/search
4 26 0.32% http://www.asbestosremovalguide.org/asbestos-removal-cost/
5 14 0.17% http://www.jsb-stadservice.se/kontakt1.html
6 13 0.16% http://www.asbestosremovalguide.org/
7 13 0.16% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
8 10 0.12% http://fecundxgf.cwahi.net/sitemap.html
9 10 0.12% http://subtopicvudz.cwahi.net/
10 7 0.09% http://www.jsb-stadservice.se/index.html
11 6 0.07% http://forensicrgae.cwahi.net/sitemap.html
12 6 0.07% http://permittedtfsc.dousetsu.com/
13 6 0.07% http://rohuqiro.supercharts.ru/
14 6 0.07% http://www.ecommerce.org
15 5 0.06% http://adaptablepfs.atspace.eu/
16 5 0.06% http://datavnw.cwahi.net/
17 5 0.06% http://dinifami.comeze.com/
18 5 0.06% http://earningsxxw.cwahi.net/sitemap.html
19 5 0.06% http://julidur.dax.ru/
20 5 0.06% http://mofaxoj.supercharts.ru/
21 5 0.06% http://momentariltkf.dousetsu.com/
22 5 0.06% http://moyudigu.netai.net/
23 5 0.06% http://peaceablywkq.cwahi.net/sitemap.html
24 5 0.06% http://pelukawa.dax.ru/sitemap.html
25 5 0.06% http://prestoudphg.dousetsu.com/
26 5 0.06% http://raquliw.comeze.com/sitemap.html
27 5 0.06% http://rokozixe.dax.ru/
28 5 0.06% http://samplingfqqkg.cwahi.net/
29 5 0.06% http://stockveqq.cwahi.net/sitemap.html
30 5 0.06% http://supercalifpkk.dousetsu.com/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 27 93.10% jsb-butik.se
2 1 3.45% mg-18
3 1 3.45% ru1764

Top 15 of 271 Total User Agents
# Hits User Agent
1 479 5.96% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 455 5.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 401 4.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
4 355 4.42% Java/1.4.1_04
5 337 4.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 318 3.96% Java/1.6.0_29
7 301 3.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 255 3.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 254 3.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 237 2.95% Java/1.6.0_04
11 222 2.76% Java/1.6.0_06
12 199 2.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 132 1.64% Java/1.6.0_30
14 125 1.56% Java/1.6.0_24
15 114 1.42% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; BOIE9;SVSE)

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 3301 41.10% 2600 39.05% 85880 29.85% Commercial (com)
2 1616 20.12% 1463 21.97% 115941 40.30% Sweden
3 1552 19.32% 1280 19.22% 52186 18.14% Unresolved/Unknown
4 598 7.45% 504 7.57% 11214 3.90% Netherlands
5 476 5.93% 444 6.67% 16913 5.88% Network (net)
6 132 1.64% 118 1.77% 2770 0.96% Italy
7 119 1.48% 65 0.98% 265 0.09% Russian Federation
8 97 1.21% 83 1.25% 2063 0.72% Spain
9 87 1.08% 73 1.10% 295 0.10% Germany
10 25 0.31% 9 0.14% 89 0.03% Ukraine
11 13 0.16% 9 0.14% 21 0.01% Non-Profit (org)
12 8 0.10% 4 0.06% 18 0.01% Czech Republic
13 4 0.05% 2 0.03% 9 0.00% Seychelles
14 2 0.02% 2 0.03% 18 0.01% Turkey
15 1 0.01% 1 0.02% 1 0.00% Switzerland
16 1 0.01% 1 0.02% 13 0.00% Denmark


Generated by Webalizer Version 2.20